Resources and energy quarterly
About this publication
Resources and Energy Quarterly is an important publication providing:
- an overview of the global macroeconomic situation
- the most up-to-date global production and consumption data
- forecasts for Australian volumes and values for key resources and energy commodities
- reviews of key topics and issues of relevance to the sector
- detailed statistical tables on world production, consumption, stocks and trade in key commodities as well as detailed information on Australian production and exports over several years.
Editions of this publication
- March 2013—Resources and energy quarterly [PDF 5.8MB] | [DOCX 245KB]
- December 2012—Resources and energy quarterly [PDF 6MB] | [DOCX 375KB]
- September 2012—Resources and energy quarterly [PDF 5.7MB] | [DOC 3.5MB]
- June 2012—Resources and energy quarterly [PDF 5.7MB] | [DOC 3.3MB]
- March 2012—Resources and energy quarterly [PDF 6.5MB] | [DOC 3.2MB]
- December 2011—Resources and energy quarterly [PDF 16.3MB] | [DOC 1.8MB]
- September 2011—Resources and energy quarterly [PDF 10.3MB] | [DOC 1.7MB]
Data files
| Quarter | Statistical data | Commodity data |
|---|---|---|
| December 2012 | [XLS 1.4MB] | [XLS 320KB] |
| September 2012 | [XLS 1.3MB] | [XLS 371KB] |
| June 2012 | [XLS 1.2MB] | [XLS 382KB] |
| March 2012 | [XLS 461KB] | [XLS 415KB] |
| December 2011 | Not available | Not available |
| September 2011 | [XLS 416KB] Historical [XLS 416KB] |
[XLS 416KB] Historical [XLS 416KB] |
More information
For more information about this publication:
Email: info@bree.gov.au